Calendario económico
Datos macro, comparecencias y eventos de la semana. Horarios en Europe/Madrid.
Herramientas
Domingo 08/11/2026
1 eventos
| Hora | País | Impacto | Evento | Previsión | Previo |
| 23:30 | AUD | Low | RBA Assist Gov Hunter Speaks | | |
Lunes 09/11/2026
13 eventos
| Hora | País | Impacto | Evento | Previsión | Previo |
| 02:30 | CNY | Low | CPI y/y | 0.8% | 0.9% |
| 02:30 | CNY | Low | PPI y/y | 5.3% | 5.0% |
| 06:00 | JPY | Low | Leading Indicators | 116.7% | 118.0% |
| 08:00 | EUR | Low | German Trade Balance | 19.2B | 19.5B |
| 10:30 | EUR | Low | Sentix Investor Confidence | 2.1 | 2.7 |
| 10:45 | All | Low | G7 Meetings | | |
| 11:15 | EUR | Low | ECOFIN Meetings | | |
| 11:15 | EUR | Low | Eurogroup Meetings | | |
| 14:40 | USD | Low | FOMC Member Bowman Speaks | | |
| 16:00 | USD | Low | Final Wholesale Inventories m/m | 0.6% | 0.6% |
| 16:00 | USD | Low | FOMC Member Goolsbee Speaks | | |
| 18:15 | USD | Low | FOMC Member Barkin Speaks | | |
| 18:25 | GBP | Medium | BOE Gov Bailey Speaks | | |
Martes 10/11/2026
28 eventos
| Hora | País | Impacto | Evento | Previsión | Previo |
| 00:30 | AUD | Low | Westpac Consumer Sentiment | | -4.7% |
| 00:30 | JPY | Low | Household Spending y/y | -3.1% | -3.1% |
| 00:50 | JPY | Low | Bank Lending y/y | 5.4% | 5.3% |
| 00:50 | JPY | Low | BOJ Summary of Opinions | | |
| 00:50 | JPY | Low | Current Account | 2.81T | 2.98T |
| 01:01 | GBP | Low | BRC Retail Sales Monitor y/y | 1.2% | 1.0% |
| 01:30 | AUD | Low | NAB Business Confidence | | -13 |
| 03:32 | CNY | Low | USD-Denominated Trade Balance | 126.5B | 133.5B |
| 03:33 | CNY | Low | Trade Balance | 855B | 906B |
| 04:35 | JPY | Low | 30-y Bond Auction | | 4.11|3.9 |
| 06:00 | JPY | Low | Economy Watchers Sentiment | 47.1 | 47.0 |
| 09:30 | GBP | Low | MPC Member Breeden Speaks | | |
| 10:00 | USD | Medium | FOMC Member Waller Speaks | | |
| 10:45 | All | Low | G7 Meetings | | |
| 11:02 | GBP | Low | 30-y Bond Auction | | 5.52|3.8 |
| 12:00 | USD | Low | NFIB Small Business Index | 98.0 | 97.9 |
| 13:30 | GBP | Low | MPC Member Lombardelli Speaks | | |
| 14:14 | USD | Low | ADP Weekly Employment Change | | 16.8K |
| 14:15 | USD | Low | ADP Weekly Employment Change | | 19.5K |
| 14:30 | USD | High | Core CPI m/m | 0.2% | 0.3% |
| 14:30 | USD | High | CPI m/m | 0.3% | 0.6% |
| 16:50 | USD | Low | FOMC Member Logan Speaks | | |
| 19:01 | USD | Low | 10-y Bond Auction | | 5.30|2.8 |
| 19:30 | CAD | Low | BOC Summary of Deliberations | | |
| 19:30 | GBP | Low | MPC Member Pill Speaks | | |
| 19:30 | USD | Low | FOMC Member Schmid Speaks | | |
| 21:30 | USD | Low | FOMC Member Bowman Speaks | | |
| 22:30 | USD | Low | API Weekly Statistical Bulletin | | |
Miércoles 11/11/2026
13 eventos
| Hora | País | Impacto | Evento | Previsión | Previo |
| 00:30 | USD | Low | FOMC Member Bowman Speaks | | |
| 00:30 | USD | Low | FOMC Member Paulson Speaks | | |
| 00:50 | JPY | Low | M2 Money Stock y/y | 2.1% | 2.0% |
| 07:00 | JPY | Low | Prelim Machine Tool Orders y/y | | 60.4% |
| 08:00 | EUR | Low | German Final CPI m/m | -0.2% | -0.2% |
| 08:01 | EUR | Holiday | French Bank Holiday | | |
| 09:15 | EUR | Low | German Buba President Nagel Speaks | | |
| 10:00 | EUR | Low | Italian Industrial Production m/m | 0.7% | -1.3% |
| 10:45 | EUR | Medium | ECB President Lagarde Speaks | | |
| 11:35 | EUR | Low | German 30-y Bond Auction | | 3.80|1.4 |
| 14:00 | CAD | Holiday | Bank Holiday | | |
| 14:00 | USD | Holiday | Bank Holiday | | |
| 22:45 | NZD | Low | Visitor Arrivals m/m | | 2.8% |
Jueves 12/11/2026
27 eventos
| Hora | País | Impacto | Evento | Previsión | Previo |
| 00:50 | JPY | Low | PPI y/y | 6.5% | 6.8% |
| 01:00 | AUD | Low | MI Inflation Expectations | | 5.3% |
| 01:01 | GBP | Low | RICS House Price Balance | -33% | -32% |
| 08:00 | GBP | High | GDP m/m | 0.0% | 0.1% |
| 08:00 | GBP | Medium | Prelim GDP q/q | 0.7% | 0.5% |
| 08:00 | GBP | Low | Construction Output m/m | 0.0% | -0.2% |
| 08:00 | GBP | Low | Goods Trade Balance | -19.2B | -18.0B |
| 08:00 | GBP | Low | Index of Services 3m/3m | 0.9% | 0.9% |
| 08:00 | GBP | Low | Industrial Production m/m | -0.4% | 0.8% |
| 08:00 | GBP | Low | Manufacturing Production m/m | -0.5% | 1.2% |
| 08:00 | GBP | Low | Prelim Business Investment q/q | 0.4% | 1.7% |
| 10:00 | EUR | Low | ECB Economic Bulletin | | |
| 14:30 | CAD | Low | Building Permits m/m | -4.0% | 8.8% |
| 14:30 | USD | Medium | Unemployment Claims | 194K | 189K |
| 14:30 | USD | Low | FOMC Member Hammack Speaks | | |
| 16:00 | USD | Low | Existing Home Sales | 3.89M | 3.99M |
| 16:00 | USD | Low | FOMC Member Barr Speaks | | |
| 16:30 | AUD | Low | CB Leading Index m/m | | -0.3% |
| 17:15 | USD | Low | FOMC Member Goolsbee Speaks | | |
| 18:00 | USD | Low | Crude Oil Inventories | -0.6M | -0.9M |
| 18:30 | EUR | Low | German Buba President Nagel Speaks | | |
| 19:01 | USD | Low | 30-y Bond Auction | | 5.62|2.5 |
| 19:10 | USD | Low | FOMC Member Daly Speaks | | |
| 19:30 | USD | Low | FOMC Member Schmid Speaks | | |
| 20:00 | USD | Low | Federal Budget Balance | -298.6B | -26.9B |
| 20:30 | EUR | Medium | ECB President Lagarde Speaks | | |
| 22:30 | NZD | Low | BusinessNZ Manufacturing Index | | 56.5 |
Viernes 13/11/2026
22 eventos
| Hora | País | Impacto | Evento | Previsión | Previo |
| 00:30 | USD | Low | FOMC Member Williams Speaks | | |
| 08:00 | EUR | Low | German WPI m/m | 0.4% | 1.9% |
| 08:30 | CHF | Low | PPI m/m | 0.2% | 0.3% |
| 08:45 | EUR | Low | French Final CPI m/m | 0.4% | 0.4% |
| 10:00 | CNY | Low | M2 Money Supply y/y | 7.2% | 7.2% |
| 10:00 | CNY | Low | New Loans | 80B | 1080B |
| 10:00 | EUR | Low | Italian Trade Balance | 2.84B | 1.77B |
| 11:00 | EUR | Low | Flash Employment Change q/q | 0.2% | 0.1% |
| 11:00 | EUR | Low | Flash GDP q/q | 0.4% | 0.4% |
| 11:00 | EUR | Low | Trade Balance | -4.5B | -6.8B |
| 14:30 | CAD | Low | Manufacturing Sales m/m | 0.1% | 1.5% |
| 14:30 | CAD | Low | Wholesale Sales m/m | 0.5% | -1.6% |
| 14:30 | USD | High | Core PPI m/m | 0.3% | 0.7% |
| 14:30 | USD | High | PPI m/m | 0.4% | 1.3% |
| 15:10 | USD | Low | FOMC Member Collins Speaks | | |
| 15:30 | GBP | Low | CB Leading Index m/m | | -0.1% |
| 15:40 | USD | Low | FOMC Member Logan Speaks | | |
| 16:30 | USD | Low | Natural Gas Storage | 65B | 77B |
| 16:50 | USD | Low | FOMC Member Bowman Speaks | | |
| 17:00 | EUR | Low | German Buba President Nagel Speaks | | |
| 18:00 | USD | Low | FOMC Member Daly Speaks | | |
| 22:00 | USD | Low | FOMC Financial Stability Report | | |
Sábado 14/11/2026
2 eventos
| Hora | País | Impacto | Evento | Previsión | Previo |
| 01:00 | USD | Low | FOMC Member Jefferson Speaks | | |
| 12:00 | GBP | Low | MPC Member Greene Speaks | | |
Calendario orientativo. Los horarios pueden variar. No es asesoramiento financiero.